Eric's 2010 Running Pictures
| The Distance | The Date | The Race | My Time | Comments |
| 1 Mile | 08/02/03 | Miles Sizzler as Part of the Jacksonville Tour de Pain | 0:06:04 | |
| 3 Miles | 08/01/03 | Blue Cross Blue Shield of Florida Fall Festival | 20:11 (6:43/mile) | |
| 5K | 01/31/04 | Matanzas 5000 Meter Run | 20:16 (6:31/mile) | |
| 4 Miles | 08/01/03 | 4 Mile Beach run, Stage 1 2003 of Tour De Pain | 30:29 (7:37/mile) | |
| 5 Miles | 02/16/03 | Winter Beaches 5 Mile Run | 37:40 (7:32/mile) | |
| 8K | 04/17/04 | Run to the Sun - Orange Park, Florida | 34:41 (6:59/mile) | |
| 10K | 11/09/02 | Mandarin 10K | 0:46:22 (7:28/mile) | |
| 15K | 03/13/04 | Gate River Run | 1:05:12 (7:00/mile) | |
| 10 Miles | 02/04/07 | Winter Beaches 10 Mile Run | 1:13:34(7:17/Mile) | |
| Half Marathon aka 13.1 Miles | 11/24/05 | Outback Thanksgiving Classic | 1:42:48 | |
| 25K | 3/27/10 | Guana 50K Trail Run and 2 Person Relay | 2:13:30 (?:??/mile) | |
| 30K | 11/22/03 | Paul DeBruyn Distance Classic - 30K | 2:33:55 (8:15/mile) | |
| Marathon aka 26.2 Miles | 12/18/05 | Jacksonville Marathon | 3:35:54 (8:14/Mile) | |
| 50K aka 31.1 Miles | 02/19/05 | Silver Comet Ultra Run - 50K | 4:25:17 (8:32/mile) | |
| 50K aka 31.1 Miles | 03/28/04 | Guana River Ultra Trail Run - 50K | 5:04:31 (9:48/mile) | My First ultra and I took first place |
| Highest Training Mileage Week | February 24 - March 2, 2007 | 104.69 miles | 15:05:39 | This is the first time I ever broke 100 miles of running in 1 week |
| The Distance | The Date | The Race | My Time | Comments |
| 1 Mile | 08/08/08 | Mile Sizzler as Part of the Jacksonville Tour de Pain | 0:06:27 | |
| 5K | 07/04/08 | Celebration 5K | 22:39 (6:31/mile) | |
| 4 Miles | 08/08/08 | 4 Mile Beach run, Stage 1 2008 of Tour De Pain | 33:25 (?:??/mile) | |
| 5 Miles | Haven't Run one since I turned 40 | |||
| 8K | Haven't Run one since I turned 40 | |||
| 10K | Haven't Run one since I turned 40 | |||
| 15K | 03/13/10 | Gate River Run | 1:10:00 (?:??/mile) | |
| 10 Miles | Haven't Run one since I turned 40 | |||
| Half Marathon aka 13.1 Miles | 11/24/05 | Outback Thanksgiving Classic | 1:49:48 | |
| 25K | 3/27/10 | Guana 50K Trail Run and 2 Person Relay | 2:13:30 (?:??/mile) | 30K | Haven't Run one since I turned 40 |
| Marathon aka 26.2 Miles | Haven't Run one since I turned 40 | |||
| 50K aka 31.1 Miles | Haven't Run one since I turned 40 |
| The Date: | The Race | The Distance | My Time | Comments |
| January 26 | Matanzas 5000 Meter Run | 5K | Did Not Run | |
| February 10 | Winter Beaches Run | 10 miles | Did Not Run | |
| February 15 | National Marathon to Fight Breast Cancer | 26.2 | Did Not Run | |
| March 13 | Gate River Run | 15 K | 1:10:00 | Overall 783/13K+ AG; 78/904, Complete Age Group Results |
| March 27 | Guana Ultra 50K | 25Km - 2 Man Relay | 2:13:30 | Team took 3rd 2010 Guana 50K and 2 Person Relay Full Results |
| April 17 | Run to the Sun | 8K | Did Not Run | |
| April 22 | Corprorate Cup 5K | 5K | Did Not Run | |
| June 12 | Run for the Pies 5K | 3.1 Miles | Did Not Run | |
| July 4 | Celebration 5K | 3.1 Miles | 24:15 | Not Running |
| August 13 | Tour De Pain Beach Run | 4 Miles | ||
| August 14 | Tour De Pain Mile 5K | 5K | ||
| August 14 | Tour De Pain Mile Sizzler | |||
| August 14 | Tour De Pain Combined Results | s | ||
| August 28 | Carraba's Summer Beaches Run | 5 Miles | ||
| October 2 | Jacksonville Marine Corps 1/2 Marathon | 13.1 Miles | ||
| October ?? | Evergreen Pumpkin Run | 10 Miles | TD> | |
| November 26 | Outback Distance Classic | 13.1 miles | 1:49:48 | TD>|
| December ?? | Festival of Lights 5K | 3.1 miles | ||
| December 13 | Jacksonville Marathon | 26.2 miles | ||
| December ?? | Last Gasp Cross Country Race | 3.1 miles | ||
| December 31 | Gator Bowl 5K | 3.1 miles |
Email Eric if you have any questions.