Eric's 2008 Running Pictures
| The Date: | The Race | The Distance | My Time | Comments |
| January 26 | Matanzas 5000 Meter Run | 5K | Did Not Run | |
| February 10 | Winter Beaches Run | 10 miles | Did Not Run | |
| February 17 | National Marathon to Fight Breast Cancer | 26.2 | 4:03:54 | |
| March 08 | Gate River Run | 15 K | 1:08:57 | |
| March 22 | Guana Ultra 50K | 31.1 Miles | 5:21:20 | Full Results here: 2008 Guana 50K Trail Run |
| April 12 | Run to the Sun | 8K | Did Not Run | |
| April 24 | Corprorate Cup 5K | 5K | Did Not Run | |
| June 14 | Run for the Pies 5K | 3.1 Miles | 22:44 | Overall: 200, Age Group: 28 Complete Run for the Pies 5K Results |
| July 4 | Celebration 5K | 3.1 Miles | 22:39 | Overall: 153, Age Group: 18 Complete Celebration 5K Results |
| August 09 | Tour De Pain Beach Run | 4 Miles | 33:25 | 211 Overall, 32 in age group Complete 4 Mile Mile Results |
| August 10 | Tour De Pain Mile 5K | 5K | 23:28 | 190 Overall, 30 Age group Complete 5K Results |
| August 10 | Tour De Pain Mile Sizzler | 1 Miles | 6:27 | 192 overall, 30 Age group Complete Mile Sizzler Results |
| August 10 | Tour De Pain Combined Results | 8.1 Miles | 1:03:20 | 175 overall, 27 Age group Combined Tour De Pain Series Results |
| August 23 | Carraba's Summer Beaches Run | 5 Miles | Did Not Run | |
| October ?? | Jacksonville Marine Corps 1/2 Marathon | 13.1 Miles | 1:49:55 | 215 place overall, 33 in age group Complete Marine Corps 1/2 Marathon Results |
| October ?? | Evergreen Pumpkin Run | 10 Miles | Did Not Run | |
| November 27 | Outback Distance Classic | 13.1 miles | 1:50:47 | Overall; 430, Age Group: 84 Complete Outback 1/2 Marathon Results |
| December ?? | Festival of Lights 5K | 3.1 miles | Did Not Run | |
| December ?? | Jacksonville Marathon | 26.2 miles | Did Not Run | |
| December ?? | Last Gasp Cross Country Race | 3.1 miles | Did Not Run | |
| December 31 | Gator Bowl 5K | 3.1 miles | Did Not Run |
|
|
|
|
|
|
|
< |
|
|
|
|
|
|
|
|
|
|
|
|
2008 Jacksonville Marine Corps 1/2 Marathon

Email Eric if you have any questions.